FELINE Adult Urinary & Hairball Control
Hill's™ Urinary Health Hairball Control está formulado para favorecer la salud del sistema urinario de tu gato, para que disfrute de una vida más larga y feliz.
Con tecnología de fibras naturales para ayuda a reducir la formación de bolas de pelo.
Key Benefits
- Supports the health of the whole urinary system with target urinary pH (6.2-6.4) and controlled minerals.
- Natural fibre comfortably reduces hairballs.
- Clinically proven antioxidants for a healthy immune system.
- Made with high quality ingredients for great taste. 100% satisfaction guaranteed or your money back.
DAILY FEEDING AMOUNTS
These ranges are a starting point only, because cats'needs vary. Adjust feeding amounts to maintain optimal body weight.
| Body Weight kg | Dry grams per day |
|---|---|
| 2 | 35 - 45 |
| 3 | 45 - 60 |
| 4 | 55 - 75 |
| 5 | 65 - 90 |
| 6 | 75 - 105 |
| 7 + | 13 per kg |
| Body Weight kg | Pouch 85g |
|---|---|
| 2 | 2 1/3 |
| 3 | 3 |
| 4 | 4 |
| 5 | 4 2/3 |
| 6 | 5 1/3 |
| 7 + | 2/3 per kg |
An 85g pouch is equal to 17g of dry food.
An 82g can is equal to 21 grams of the dry food.
| Body Weight kg | Pouch 85g | Dry grams |
|---|---|---|
| 2 | 1 | 20 |
| 3 | entry | 35 |
| entry | 1 | 50 |
| entry | entry | 60 |
| 6 | entry | 70 |
| 7 + | 1 | 11 per kg |
Average Nutritional Contents
| As Fed | Dry Matter | per 100 kcal ME | |
|---|---|---|---|
| Beta-carotene | 1.5 mg/kg | 1.59 mg/kg | 0.04 mg |
| Calcium | 0.79 % | 0.86 % | 217 mg |
| Carbohydrate (NFE) | 29.1 % | 31.6 % | 8 g |
| Fat | 17.7 % | 19.3 % | 4.9 g |
| Fibre (crude) | 8 % | 8.7 % | 2.24 g |
| Magnesium | 0.07 % | 0.07 % | 18 mg |
| Moisture | 8 % | 2.24 g | |
| Omega-3 fatty acids | 0.61 % | 0.66 % | 166 mg |
| Omega-6 fatty acids | 3.96 % | 4.31 % | 1089 mg |
| Phosphorus | 0.57 % | 0.62 % | 156 mg |
| Potassium | 0.68 % | 0.73 % | 186 mg |
| Protein | 31.7 % | 34.5 % | 8.7 g |
| Sodium | 0.4 % | 0.44 % | 111 mg |
| Taurine | 1840 mg/kg | 2000 mg/kg | 51.54 mg |
| Vitamin A | 6182 IU/kg | 6719 IU/kg | 173.17 IU |
| Vitamin C | 90 mg/kg | 98 mg/kg | 2.52 mg |
| Vitamin D | 591 IU/kg | 643 IU/kg | 16 IU |
| Vitamin E | 800 mg/kg | 870 mg/kg | 22.41 mg |
Metabolisable Energy
| As Fed | Dry Matter | |
|---|---|---|
| kcal/100g | 364 | 396 |
| kJ/100g | 1523 | 1655 |
| Potassium citrate | 2 g/kg | |
| Target urinary pH | 6.2 - 6.4 |
INGREDIENTS
Chicken: chicken (28%) and turkey meal, maize, maize gluten meal, cellulose, animal fat, brewers' rice, dried beet pulp, minerals, soybean oil, digest, fish oil, taurine, vitamins, trace elements and beta-carotene. With a natural antioxidant (mixed tocopherols).