FELINE Adult Sterilised Urinary
Hill's™ Science Plan™ Urinary Health Sterilised Cat está formulado para favorecer la salud del sistema urinario de tu gato, para que disfrute de una vida más larga y feliz.
Con una exclusiva Fórmula de Control del Peso que ayuda a los gatos esterilizados a mantenerse sanos y delgados.
Key Benefits
- Supports the health of the whole urinary system with target urinary pH (6.2-6.4) and controlled minerals.
- Unique Weight Management Formula with high levels of clinically proven L-Carnitine that helps sterilised cats keep fit and healthy.
- Clinically proven antioxidants for a healthy immune system.
- Made with high quality ingredients for great taste. 100% satisfaction guaranteed or your money back.
DAILY FEEDING AMOUNTS
These ranges are a starting point only, because cats' needs vary. Adjust feeding amounts to maintain optimal body weight.
| Body Weight kg | Dry grams per day |
|---|---|
| 2 | 30 - 40 |
| 3 | 35 - 50 |
| 4 | 45 - 65 |
| 5 | 55 - 75 |
| 6 | 65 - 85 |
| 7 + | 11 per kg |
An 82g can is equal to 21 grams of the dry food.
Average Nutritional Contents
| As Fed | Dry Matter | per 100 kcal ME | |
|---|---|---|---|
| Beta-carotene | 1.5 mg/kg | 1.59 mg/kg | 0.04 mg |
| Calcium | 0.8 % | 0.85 % | 224.09 mg |
| Carbohydrate (NFE) | 45.8 % | 48.47 % | 12.83 g |
| Fat | 10.4 % | 11.01 % | 2.91 g |
| Fibre (crude) | 1.4 % | 1.48 % | 392.16 mg |
| L-Carnitine | 470 mg/kg | 497.35 mg/kg | 13.17 mg |
| Magnesium | 0.09 % | 0.1 % | 25.21 mg |
| Moisture | 5.5 % | 1.54 g | |
| Omega-3 fatty acids | 0.57 % | 0.6 % | 159.66 mg |
| Omega-6 fatty acids | 2.81 % | 2.97 % | 787.11 mg |
| Phosphorus | 0.68 % | 0.72 % | 190.48 mg |
| Potassium | 0.72 % | 0.76 % | 201.68 mg |
| Protein | 31.5 % | 33.33 % | 8.82 g |
| Sodium | 0.36 % | 0.38 % | 100.84 mg |
| Taurine | 2145 mg/kg | 2269.84 mg/kg | 60.08 mg |
| Vitamin A10 | 6357 IU/kg | 6726.98 IU/kg | 178.07 IU |
| Vitamin C10 | 90 mg/kg | 95.24 mg/kg | 2.52 mg |
| Vitamin D10 | 603 IU/kg | 638.1 IU/kg | 16.89 IU |
| Vitamin E10 | 550 mg/kg | 582.01 mg/kg | 15.41 mg |
Metabolisable Energy
| As Fed | Dry Matter | |
|---|---|---|
| kcal/100g | 359 | 380 |
| kJ/100g | 1502 | 1589 |
| Potassium citrate | 2g/kg | |
| Target urinary pH | 6.4 - 6.6 |
INGREDIENTS
Chicken: Maize, chicken (33%) and turkey meal, maize gluten meal, animal fat, minerals, fish oil, digest, DL-methionine, L-carnitine, taurine, vitamins, trace elements and beta-carotene. With a natural antioxidant (mixed tocopherols).
Comentarios (0)
No hay reseñas de clientes en este momento.
Los clientes que adquirieron este producto también compraron:
Alimento dietético que fomenta la salud de las vías urinarias de los gatos adultos y los ayuda a bajar de peso, con un 26 % de pollo, pocas calorías y capaz de acidificar la orina.