Canine Metabolic+Mobility
Hill's™ Prescription Diet™ Metabolic + Mobility Canine es una nutrición clínicamente probada que mejora la movilidad en tan solo 21 días y reduce el peso en un 13% en 60 días.
- Clinically proven to help dogs that lost 28% of their body fat in two months *
- Clinically proven to avoiding weight regain after weight loss program *
- 96% of the dogs lost weight in two months at home: a blind study demonstrated conducted in the home of pets *
- Great pets compliance without going hungry: 90% of clients completed the weight loss program
| Target Body Weight kg | FOR WEIGHT LOSS Dry grams | FOR WEIGHT MAINTENANCE Dry grams |
|---|---|---|
| 2.5 | 45 | 65 |
| 5 | 70 | 115 |
| 10 | 120 | 195 |
| 20 | 205 | 330 |
| 30 | 280 | 450 |
| 40 | 345 | 555 |
| 50 | 410 | 660 |
| 60 + | 7 per kg | 12 per kg |
Average Nutritional Contents
| As Fed | Dry Matter | per 100 kcal ME | |
|---|---|---|---|
| Beta-carotene | 2 mg/kg | 2.19 mg/kg | 0.06 mg |
| Calcium | 0.78 % | 0.85 % | 244.51 mg |
| Carbohydrate (NFE) | 32.9 % | 35.96 % | 10.31 g |
| Chondroitin sulphate | 765 mg/kg | 836.07 mg/kg | 23.98 mg |
| EPA | 0.35 % | 0.38 % | 109.72 mg |
| Fat | 13.7 % | 14.97 % | 4.29 g |
| Fibre (crude) | 14.4 % | 15.74 % | 4.51 g |
| Glucosamine | 1015 mg/kg | 1109.29 mg/kg | 31.82 mg |
| L-Carnitine | 278 mg/kg | 303.83 mg/kg | 8.71 mg |
| L-lysine | 1.64 % | 1.79 % | 514.11 mg |
| Magnesium | 0.15 % | 0.16 % | 47.02 mg |
| Moisture | 8.5 % | 2.66 g | |
| Omega-3 fatty acids | 3.22 % | 3.52 % | 1.01 g |
| Omega-6 fatty acids | 1.96 % | 2.14 % | 614.42 mg |
| Phosphorus | 0.53 % | 0.58 % | 166.14 mg |
| Potassium | 0.87 % | 0.95 % | 272.73 mg |
| Protein | 24.9 % | 27.21 % | 7.81 g |
| Sodium | 0.32 % | 0.35 % | 100.31 mg |
| Taurine | 1254 mg/kg | 1370.49 mg/kg | 39.31 mg |
| Vitamin A10 | 6885 IU/kg | 7524.59 IU/kg | 215.83 IU |
| Vitamin C10 | 122 mg/kg | 133.33 mg/kg | 32 mg |
| Vitamin D10 | 725 IU/kg | 792.35 IU/kg | 22.73 IU |
| Vitamin E10 | 675 mg/kg | 737.7 mg/kg | 21.16 mg |
Metabolisable Energy
| As Fed | Dry Matter | |
|---|---|---|
| kcal/100g | 319 | 349 |
| kJ/100g | 1335 | 1459 |
Ingredients
Chicken: Wheat flour, corn gluten, bran meal pea, linseed, chicken meal (11%) and turkey digest, tomato skin, pulp, dried beet pulp, fish oil, oil coconut, minerals, L-lysine, DL-mertionina, dried carrot, pig cartilage (chondroitin sulfate source), taurine, hydrolysed cruatáceo shell (source of glucosamine), trace elements and beta-carotene. With natural antioxidant (mixed tocopherols).
Comentarios (0)
No hay reseñas de clientes en este momento.
Los clientes que adquirieron este producto también compraron:
ADVANCE Articular Stick es un snack que contribuye al cuidado diario de las articulaciones y los huesos gracias a la eficaz combinación de glucosamina, condroitina y colágeno, ácido hialurónico y omega 3 y vitamina K.