Canine/Feline a/d
Para el control nutricional de las mascotas que se están recuperando de alguna enfermedad grave, accidentes u operación quirúrgica.
Key Benefits
- Increased special proteins to support wound healing and the immune system.
- Easily digestible ingredients and extra calories for pets recovering from surgery or serious illness.
- Extra tasty with a soft consistency that makes it easier to feed by hand or syringe.
Please consult your vet for further information and guidance on what is best for your pet.
DAILY FEEDING AMOUNTS
These ranges are a starting point only, because cats' needs vary.1,2Adjust the feeding amount to maintain optimal body weight
| Body Weight kg | Cans/day |
|---|---|
| 2.5 | 3/4 |
| 5 | 1 1/3 |
| 10 | 2 1/4 |
| 20 | 3 3/4 |
| 30 | 5 |
| 40 | 6 1/4 |
| 50 + | 1 1/2 per 10 kg |
Average Nutritional Contents
| As Fed | Dry Matter | per 100 kcal ME | |
|---|---|---|---|
| Arginine | 0.64 % | 2.72 % | 566.37 mg |
| Branched-chain amino acids | 1.54 % | 6.55 % | 1.36 g |
| Calcium | 0.28 % | 1.2 % | 249 mg |
| Carbohydrate (NFE) | 3.1 % | 13.19 % | 2.74 g |
| Copper | 5.7 mg/kg | 24.26 mg/kg | 0.5 mg |
| Crude Ash | 2.2 % | 9.2 % | 1.9 g |
| Fat | 7.8 % | 33.19 % | 6.9 g |
| Fibre (crude) | 0.1 % | 0.43 % | 0.1 g |
| Folic acid | 0.94 mg/kg | 3.23 mg/kg | 0.07 mg |
| Glutamine/glutamate | 1.33 % | 5.66 % | 1.18 g |
| Iron | 65.7 mg/kg | 279.57 mg/kg | 5.81 mg |
| Magnesium | 0.02 % | 0.09 % | 19 mg |
| Moisture | 76.5 % | 67.7 g | |
| Niacin | 29 mg/kg | 245.53 mg/kg | 5.11 mg |
| Omega-3 fatty acids | 0.57 % | 2.43 % | 503 mg |
| Omega-6 fatty acids | 1.58 % | 6.72 % | 1395 mg |
| Pantothenate | 12.6 mg/kg | 96.6 mg/kg | 2.01 mg |
| Phosphorus | 0.27 % | 1.15 % | 238 mg |
| Potassium | 0.27 % | 1.15 % | 238 mg |
| Protein | 10.3 % | 43.83 % | 9.12 g |
| Riboflavin | 4.9 mg/kg | 46.81 mg/kg | 0.97 mg |
| Sodium | 0.2 % | 0.85 % | 180 mg |
| Taurine | 0.15 % | 0.64 % | 132.74 mg |
| Thiamin | 10 mg/kg | 160 mg/kg | 3.33 mg |
| Vitamin A | 33630 IU/kg | 143106 IU/kg | 2967 IU |
| Vitamin D | 400 IU/kg | 1702.13 IU/kg | 35 IU |
| Vitamin E | 285 mg/kg | 1212.77 mg/kg | 25.22 mg |
| Zinc | 61.9 mg/kg | 263.4 mg/kg | 5.48 mg |
Metabolisable Energy
| As Fed | Dry Matter | |
|---|---|---|
| kcal/100g | 113 | 482 |
| kJ/100g | 474 | 2018 |
| kcal/can | 175 | |
| kcal/g or /ml | 1.13 | |
| Protein calories | 32 % | |
| Fat calories | 58 % | |
| Carbohydrate (NFE) | 10 % | |
| Target urinary pH | 6.7 - 7.3 |
with Chicken: Turkey liver, pork, chicken (10%), maize, fish oil, minerals, taurine, vitamins and trace elements.
Comentarios (0)
No hay reseñas de clientes en este momento.
Los clientes que adquirieron este producto también compraron:
Hill's™ Science Plan™ Canine Adult con Ternera está formulado para proteger la masa magra muscular y los órganos vitales. Contiene antioxidantes, proteínas y omega-3.
NUTRIBOUND GATOS
Suplementos nutricionales
El mejor aliado para la recuperación de perros y gatos convalecientes.
Especies destino
Gatos y Perros
Vía administración
Oral.
Posología
Utilice las pipetas de 2 ml para gatos y/o perros de menos de 10 kg.
Para perros de 10 kg o más, utilice la pipeta de 4 ml.
Advance Renal Feline
ADVANCE VETERINARY DIETS RENAL un alimento dietético completo para gatos adultos, con un nivel limitado de proteínas, pero de alta calidad y con un bajo contenido en fósforo, que está especialmente indicado para apoyar el funcionamiento del sistema renal de tu gato en caso de insuficiencia renal crónica. Además, ayuda a evitar la formación de cálculos de...
PUPPY Lata
Hill's™ Science Plan™ Puppy Sabroso con Pollo está formulado para proteger el sistema inmunitario de los cachorros, con antioxidantes y DHA procedente del aceite de pescado.
Advance HYPOALLERGENIC SNACK
Snacks hipoalergénicos. Mediante la tecnología Semi Moist Biscuit la galleta se mantiene humeda propiciando que sea más tierna y sabrosa.
AIR KONG SQUEAKER DUMBELL
Juguete elaborado con material de pelota de tenis que proporcionan mucha diversión.