Feline d/d Venado
Prescription Diet™ Feline d/d™ Venado y Guisantes está formulado para el control nutricional de los gatos con alergia e intolerancia alimentarias.
Key Benefits
- Helps reduce signs of allergic reactions to food.
- Supports healthy skin function and shiny coat thanks to a high level of essential fatty acids.
- Venison as a novel single animal protein rarely involved in allergic reactions in cats.
- Great taste your cat will love.
Please consult your vet for further information and guidance on what is best for your cat.
These ranges are a starting point only, because cats' needs vary. 1,2Adjust the feeding amount to maintain the optimal body weight.
Feeding Guide
| Body Weight kg | Dry grams |
|---|---|
| 2 | 30 - 40 |
| 3 | 40 - 55 |
| 4 | 50 - 70 |
| 5 | 60 - 80 |
| 6 | 65 - 95 |
| 7 + | 12 per kg |
Mixed Feeding Guide
| Body Weight kg | Cans 156g | Dry grams |
|---|---|---|
| 2 | 1/2 | 25 |
| 3 | 1/2 | 35 |
| 4 | 1 | 25 |
| 5 | 1 | 35 |
| 6 | 1 | 45 |
| 7 + | 1 | 8 per kg |
A 156g can is equal to 45 grams of the dry food
Average Nutritional Contents
| As Fed | Dry Matter | per 100 kcal ME | |
|---|---|---|---|
| Beta-carotene | 1.5 mg/kg | 1.6 mg/kg | 0.04 mg |
| Calcium | 0.91 % | 0.97 % | 226 mg |
| Carbohydrate (NFE) | 32 % | 34.1 % | 8 g |
| Essential fatty acids | 4 % | 4.26 % | 994 mg |
| Fat | 21.8 % | 23.2 % | 5.4 g |
| Fibre (crude) | 4.9 % | 5.2 % | 1.2 g |
| Magnesium | 0.1 % | 0.1 % | 24 mg |
| Moisture | 6 % | 0 - | 1.5 g |
| Omega-3 fatty acids | 0.81 % | 0.86 % | 201 mg |
| Omega-6 fatty acids | 3.19 % | 3.4 % | 793 mg |
| Phosphorus | 0.72 % | 0.77 % | 179 mg |
| Potassium | 0.84 % | 0.89 % | 209 mg |
| Protein | 30.1 % | 32 % | 7.5 g |
| Sodium | 0.29 % | 0.31 % | 71 mg |
| Taurine | 4740 mg/kg | 5042 mg/kg | 118 mg |
| Vitamin A | 7920 IU/kg | 8426 IU/kg | 197 IU |
| Vitamin C | 70 mg/kg | 74 mg/kg | 1.74 mg |
| Vitamin D | 803 IU/kg | 854 IU/kg | 20 IU |
| Vitamin E | 550 IU/kg | 585 mg/kg | 14 mg/kg |
Metabolisable Energy
| As Fed | Dry Matter | |
|---|---|---|
| kcal/100g | 403 | 428 |
| kJ/100g | 1685 | 1792 |
| Protein calories | 26 % |
INGREDIENTS
with Venison & Green Pea: Dehydrated peas (46%), pea protein concentrate, animal fat, vitamins, pea bran meal, venison meal (4%), trace elements, vegetable oil, fish oil, digest, minerals.
Comentarios (0)
No hay reseñas de clientes en este momento.