Feline c/d Reduced Calorie
Hill's Prescription Diet™ Feline c/d™ Multicare Reduced Calorie es un alimento para gatos con tendencia a la obesidad que ha probado clínicamente que disuelve los cálculos de estruvita estériles a partir del día 14.
Consumer Key Benefits
- Reduced calorie intake through controlled fat
- Nutrition clinically proven to reduce the recurrence of FIC signs by 89%*.
- Contains L-tryptophan and milk protein hydrolysate to control stress, a known risk factor for FIC.
- Nutrition clinically proven to dissolve struvite stones in as little as 7 days (average 27 days)*
- Great taste your cat will love.
- Also available in a pouch with Chicken.
Please consult your vet for further information and guidance on what is best for your cat.
These ranges are a starting point only, because cats’ needs vary. Adjust the feeding amount to maintain optimal body weight.
Mixed Feeding Guide
| Body Weight kg | Dry grams |
|---|---|
| 2 | 30 - 40 |
| 3 | 40 - 55 |
| 4 | 50 - 70 |
| 5 | 60 - 80 |
| 6 | 70 - 95 |
| 7 + | 12 per kg |
| Body Weight kg | Pouch 85g | Dry grams |
|---|---|---|
| 2 | 1 | 15 |
| 3 | 1 | 30 |
| 4 | 1 | 40 |
| 5 | 2 | 35 |
| 6 | 2 | 45 |
| 7 + | 2 | 8 per kg |
Average Nutritional Contents
| As Fed | Dry Matter | per 100 kcal ME | |
|---|---|---|---|
| Beta-carotene | 1.5 mg/kg | 1.59 mg/kg | 0.05 mg |
| Calcium | 0.75 % | 0.79 % | 227.27 mg |
| Carbohydrate (NFE) | 32.7 % | 34.6 % | 9.91 g |
| Chloride | 0.92 % | 0.97 % | 278.79 mg |
| Chondroitin sulfate | 955 mg/kg | 1010.58 mg/kg | 28.94 mg |
| Fat | 10.5 % | 11.11 % | 3.18 g |
| Fibre (crude) | 10.2 % | 10.79 % | 3.09 g |
| Glucosamine | 1055 mg/kg | 1116.4 mg/kg | 31.97 mg |
| L-Carnitine | 515 mg/kg | 544.97 mg/kg | 15.61 mg |
| L-tryptophan | 3415 mg/kg | 3613.76 mg/kg | 103.48 mg |
| Magnesium | 0.06 % | 0.06 % | 18.18 mg |
| Moisture | 5.5 % | 1.67 g | |
| Omega-3 fatty acids | 0.99 % | 1.05 % | 300 mg |
| Omega-6 fatty acids | 2.78 % | 2.94 % | 842.42 mg |
| Phosphorus | 0.64 % | 0.68 % | 193.94 mg |
| Potassium | 0.71 % | 0.75 % | 215.15 mg |
| Protein | 36 % | 38.1 % | 10.91 g |
| Sodium | 0.32 % | 0.34 % | 96.97 mg |
| Sulphur | 0.57 % | 0.6 % | 172.73 mg |
| Taurine | 2105 mg/kg | 2227.51 mg/kg | 63.79 mg |
| Vitamin A | 6388 IU/kg | 6759.79 IU/kg | 193.58 IU |
| Vitamin D | 671 IU/kg | 710.05 IU/kg | 20.33 IU |
| Vitamin E | 600 mg/kg | 634.92 mg/kg | 18.18 mg |
Metabolisable Energy
| As Fed | Dry Matter | |
|---|---|---|
| kcal/100g | 330 | 349 |
| kJ/100g | 1381 | 1461 |
| Urine acidifying substance | DL-methionine 1.8 g/kg | |
| Milk protein hydrolysate | 1 g/kg | |
| Target urinary pH | 6.2 - 6.4 |
INGREDIENTS: Chicken: Chicken (32%) and turkey meal, maize gluten meal, brewers' rice, cellulose, maize, dried beet pulp, digest, flaxseed, soybean oil, minerals, fish oil, digest, animal fat, vitamins, DL-methionine, taurine, milk protein hydrolysate, L-tryptophan, crustacean shell hydrolysate, trace elements, pork cartilage hydrolysate and beta-carotene. With natural antioxidant (mixed tocopherols).