Light Mature with Chicken
Hill's™ Science Plan™ Canine Mature Adult 7 Light with Chicken is formulated to help maintain ideal weight and sustain mobility. With clinically proven antioxidants and L-carnitine to help turn fat into energy.
Key Benefits
- -48% fat and -16% calories (compared to Hill's Science Plan Advanced Fitness Adult).
- High fibre controls hunger between meals .
- Made with high quality ingredients for great taste. 100% guaranteed.
These ranges are a starting point only because animals’ needs vary. Adjust the feeding amount to maintain optimal body weight.
| Body Weight kg | Dry grams |
|---|---|
| 2.5 | 55 - 75 |
| 5 | 90 - 120 |
| 10 | 150 - 205 |
| 20 | 250 - 350 |
| 30 | 340 - 470 |
| 40 | 425 - 585 |
| 50 | 500 - 690 |
| 60 + | 10 - 12 per kg |
Average Nutritional Contents
| As Fed | Dry Matter | per 100 kcal ME | |
|---|---|---|---|
| Beta-carotene | 1.5 mg/kg | 1.63 mg/kg | 0.05 mg |
| Calcium | 0.69 % | 0.75 % | 221.86 mg |
| Carbohydrate (NFE) | 51.1 % | 55.54 % | 16.43 g |
| Copper | 16 mg/kg | 17.39 mg/kg | 0.51 mg |
| Fat | 7.9 % | 8.59 % | 2.54 g |
| Fibre (crude) | 10.3 % | 11.2 % | 3.31 g |
| L-Carnitine | 280 mg/kg | 304.35 mg/kg | 9 mg |
| Magnesium | 0.11 % | 0.12 % | 35.37 mg |
| Moisture | 8 % | 2.57 g | |
| Omega-3 fatty acids | 0.76 % | 0.83 % | 244.37 mg |
| Omega-6 fatty acids | 2.69 % | 2.92 % | 864.95 mg |
| Phosphorus | 0.56 % | 0.61 % | 180.06 mg |
| Potassium | 0.73 % | 0.79 % | 234.73 mg |
| Protein | 18.1 % | 19.67 % | 5.82 g |
| Sodium | 0.17 % | 0.18 % | 54.66 mg |
| Vitamin A | 6360 IU/kg | 6913.04 IU/kg | 204.5 IU |
| Vitamin C | 70 mg/kg | 76.09 mg/kg | 2.25 mg |
| Vitamin D | 695 IU/kg | 755.43 IU/kg | 22.35 IU |
| Vitamin E | 600 mg/kg | 652.17 mg/kg | 19.29 mg |
| Zinc | 280 mg/kg | 304.35 mg/kg | 9 mg |
Metabolisable Energy
| As Fed | Dry Matter | |
|---|---|---|
| kcal/100g | 311 | 338 |
| kJ/100g | 1301 | 1414 |
| Target urinary pH | 6.8 - 7.2 |
INGREDIENTS
with Chicken: Maize, chicken (20%) and turkey meal (total poultry 30%), pea bran meal, wheat, cellulose, dried beet pulp, digest, flaxseed, vegetable oil, L-lysine hydrochloride, L-carnitine, minerals, brewers` rice, DL-methionine, L-tryptophan, taurine, cartilage hydrolysate (source of chondroitin sulphate), crustacean shell hydrolysate (source of glucosamine), vitamins and trace elements. With natural antioxidant (mixed tocopherols).